Minwax Helmsman Spar Urethane, Net Content: 946 mL, Container Type: Can, Clear, Satin, Compositions: Mineral Spirits, Propane, Butane, 76 to 96 sq-ft Coverage Area, VOC Content: 450 g/L, Flash Point: 101 deg F, Flammability Rating: 4, Specific Gravity: 0.71 to 0.72, Applicable Materials: Wood, Drying Time: 24 hr, Oil Base
Applicable Materials | Wood |
---|
Base Type | Oil |
---|
Color | Clear |
---|
Compositions | Mineral Spirits Propane Butane |
---|
Container Type | Can |
---|
Coverage Area | 76 to 96 sq-ft |
---|
Drying Time | 24 hr |
---|
Flammability Rating | 4 |
---|
Flash Point | 101 deg F |
---|
Net Content | 946 mL |
---|
Sheen | Satin |
---|
Specific Gravity | 0.71 to 0.72 |
---|
Vehicle Type | Urethane |
---|
VOC Content | 450 g/L |
---|
MORE DETAILS:
- Application: For bar tops, garden furniture